Solution | Repository/URL | Audio to Voice (TTS) | Camera Input | GPU Required | CPU Only | Lip Sync Only | Full Facial Expressions | Real-time Streaming | Batch Processing | Live Microphone | Emotion Detection | Hand Gestures | RPM Integration | Browser-based | API Keys Required | Open Source | Commercial Ready | Streaming Type | Latency | File Formats | License | Memory Usage | Bundle Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TalkingHead | met4citizen/TalkingHead | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ (8 moods) | ✅ | ✅ | ✅ | ✅ (Google TTS) | ✅ | ✅ | WebSocket + AudioWorklet | <100ms | WAV, MP3, OGG | MIT | ~50MB | ~2MB |
Convai RPM-Lipsync | Conv-AI/RPM-Lipsync | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ (Convai API) | ❌ | ✅ | WebSocket streaming | <150ms | WAV, MP3 | Proprietary | ~30MB | ~1.5MB |
Wav2Lip ONNX | numediart/WUNJO-AI | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ⚠️ | ✅ | ❌ | ✅ | ⚠️ | Batch processing | 2-5s per frame | MP4, AVI, MOV | Apache 2.0 | ~500MB | ~15MB |
MuseTalk | TMElyralab/MuseTalk | ✅ | ❌ | ✅ | ❌ | ✅ | ⚠️ | ✅ | ✅ | ✅ | ❌ | ❌ | ⚠️ | ❌ | ✅ | ❌ | ✅ | Real-time inference | 30-50ms | WAV, MP3 | Apache 2.0 | ~1GB | ~25MB |
Rhubarb Lip Sync | DanielSWolf/rhubarb-lip-sync | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ⚠️ | ❌ | ✅ | ✅ | Offline batch | N/A | WAV, FLAC | MIT | ~10MB | N/A |
Face-API.js | justadudewhohacks/face-api.js | ❌ | ✅ | ⚠️ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ⚠️ | ✅ | ❌ | ✅ | ✅ | Real-time camera | 10-30ms | Video stream | MIT | ~100MB | ~3MB |
Jeeliz WebOji | jeeliz/jeelizFaceFilter | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ (11 expressions) | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | Real-time WebGL | <16ms | Video stream | Apache 2.0 | ~200MB | ~1MB |
MorphCast Emotion AI | sdk.morphcast.com | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ (130+ expressions) | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | Real-time WebRTC | <20ms | Video stream | Commercial | ~20MB | ~1MB |
MediaPipe FaceMesh | mediapipe.dev | ❌ | ✅ | ⚠️ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ⚠️ | ✅ | ❌ | ✅ | ✅ | Real-time processing | 5-15ms | Video stream | Apache 2.0 | ~150MB | ~5MB |
Google Cloud TTS | cloud.google.com/text-to-speech | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | Streaming synthesis | 100-300ms | MP3, WAV, OGG | Commercial | Cloud | N/A |
ElevenLabs WebSocket | elevenlabs.io/docs/websockets | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | Real-time streaming | 50-150ms | MP3, WAV | Commercial | Cloud | N/A |
Azure Speech SDK | Azure Speech Service | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ⚠️ | ✅ | ✅ | ❌ | ✅ | Streaming/Batch | 100-250ms | WAV, MP3, OGG | Commercial | Cloud | ~500KB |
TalkingHead: Most comprehensive open-source solution with natural expressions, 8 moods, hand gestures, and ready Player Me integration.
Convai RPM-Lipsync: Professional commercial solution with conversational AI and full facial animation.
Jeeliz WebOji: Ultra-low latency (<16ms) with GPU acceleration
MediaPipe FaceMesh: Reliable 5-15ms latency with Google backing
MorphCast: Commercial-grade with 130+ expressions
Face-API.js: Free emotion recognition with TensorFlow.js
Rhubarb Lip Sync: Reliable offline processing for lip-sync only
Web Speech API: Browser-native for basic text-to-speech
Google Cloud TTS: Industry-standard with 220+ voices
Azure Speech SDK: Enterprise features with viseme support
ElevenLabs: Premium voice quality with real-time streaming
?morphTargets=ARKit,Oculus+Visemes
in avatar URLs📊 Data compiled from GitHub repositories, official documentation, and academic research
🔄 Last updated: January 2025 | Based on Ready Player Me ecosystem analysis